適用于廣播電視、導(dǎo)航、蜂窩和無(wú)線(xiàn)應(yīng)用的多標(biāo)準(zhǔn)平臺(tái) 全軟件選件定義的矢量信號(hào)發(fā)生器,具備 5″ 觸摸屏 全新的射頻信號(hào)生成概念,頻率范圍介于 4 kHz 至 7.125 GHz 輸出功率高達(dá) +25 dBm 調(diào)制帶寬高達(dá) 240 MHz
R&S?SMCV100B 矢量信號(hào)發(fā)生器率先成為適用于汽車(chē)電子、廣播電視、導(dǎo)航和無(wú)線(xiàn)應(yīng)用的多標(biāo)準(zhǔn)平臺(tái)。R&S?SMCV100B 功能獨(dú)特,可用于從實(shí)驗(yàn)室到生產(chǎn)以及整合不同技術(shù)的多種應(yīng)用。
R&S?SMCV100B采用直接數(shù)字射頻上變頻技術(shù)來(lái)生成頻率高達(dá)2.5 GHz的輸出信號(hào)。這允許在數(shù)字域中進(jìn)行I/Q調(diào)制和RF信號(hào)生成,消除了傳統(tǒng)模擬I/Q調(diào)制器常見(jiàn)的I/Q不平衡誤差和LO泄漏。由于有了新概念,信號(hào)發(fā)生器的SSB相位噪聲性能非常好。模擬混頻概念用于生成2.5 GHz以上的頻率。
R&S?SMCV100B是一款能夠涵蓋5G NR FR1到 7.125 GHz的經(jīng)濟(jì)型信號(hào)發(fā)生器,這也使其成為移動(dòng)通信應(yīng)用的理想選擇。R&S?SMCV100B還可以使用R&S?WinIQSIM2仿真軟件, 該軟件支持所有常見(jiàn)的蜂窩和無(wú)線(xiàn)連接標(biāo)準(zhǔn),包括IoT和Wi-Fi(802.11xx)等標(biāo)準(zhǔn)。
R&S將在射頻設(shè)計(jì)和信號(hào)分析能力表現(xiàn)出的價(jià)值和出色的可靠性,繼續(xù)發(fā)揚(yáng)在R&S?SMCV100B身上,支撐起新架構(gòu)“直接數(shù)字合成”的技術(shù)優(yōu)勢(shì)。
R&S?SMCV100B 是優(yōu)化現(xiàn)有測(cè)試系統(tǒng)的理想解決方案。生產(chǎn)部門(mén)通常都需要大程度的靈活性和快響應(yīng)時(shí)間,以生成不同標(biāo)準(zhǔn)的信號(hào)。憑借其平臺(tái)概念,R&S?SMCV100B 可以完全滿(mǎn)足這些要求,之前用于不同標(biāo)準(zhǔn)的多個(gè)信號(hào)源現(xiàn)在只需一臺(tái) R&S?SMCV100B 即可代替,為未來(lái)測(cè)試系統(tǒng)的擴(kuò)展實(shí)現(xiàn)成本控制。
R&S?SMCV100B 為內(nèi)部基帶信號(hào)生成提供了強(qiáng)大的硬件。它可以在 FPGA 中實(shí)時(shí)生成信號(hào),也可以使用 ARB 發(fā)生器直接生成用于數(shù)字通信標(biāo)準(zhǔn)的 I/Q 信號(hào)。FPGA 中的實(shí)時(shí)信號(hào)生成專(zhuān)用于廣播標(biāo)準(zhǔn)。這種技術(shù)能夠連續(xù)和長(zhǎng)時(shí)間不間斷地生成用于解碼的不同數(shù)據(jù)內(nèi)容(音頻、視頻、數(shù)據(jù)、PRBS)的信號(hào)。這樣的長(zhǎng)序列對(duì)于測(cè)試調(diào)諧器的性能或 EMC 是必需的。
R&S?WinIQSIM2 信號(hào)模擬軟件也可用于生成GNSS導(dǎo)航和數(shù)字通信標(biāo)準(zhǔn)信號(hào),借助該模擬軟件,R&S?SMCV100B 支持在功能性 Go/NoGo 測(cè)試中使用 GPS、GLONASS、Galileo和北斗導(dǎo)航標(biāo)準(zhǔn)。對(duì)于具有定位功能的功能性測(cè)試,可以播放有限長(zhǎng)度的預(yù)定義波形。
R&S?SMCV100B基于Linux的高性能平臺(tái)可完全使用軟件選件進(jìn)行擴(kuò)展。所有選件都包含在設(shè)備固件中,并可根據(jù)需要來(lái)使用激活碼激活。這包括頻率擴(kuò)展到6 GHz或7.125 GHz,將RF調(diào)制帶寬增加到250 MHz,將RF輸出功率提高到23 dBm,激活外部硬盤(pán)波形流播放功能(60 MHz帶寬,采樣率75 MHz)。
ARB發(fā)生器的存儲(chǔ)深度也可以從64 Msamples擴(kuò)展到1 Gsamples。
憑借其靈活和可定制的設(shè)計(jì),該儀器完全可以滿(mǎn)足未來(lái)的需求。用戶(hù)可以通過(guò)軟件激活碼輕松添加選件,從而快速升級(jí)功能并增加帶寬、輸出功率甚至頻率范圍。
根據(jù)所用標(biāo)準(zhǔn)和區(qū)域要求測(cè)試DUT的示例
型號(hào) | 訂貨號(hào) | 描述 |
SMCV100B | 1432.7000.02 | Vector signal generator including baseband generator with ARB (64 Msample, 60 MHz RF bandwidth), power cable and quick start guide |
Frequency options | ||
SMCVB-B103 | 1433.2002.02 | 4 kHz to 3 GHz |
SMCVB-KB106 | 1433.2202.02 | Frequency extension to 6 GHz |
SMCVB-KB107 | 1433.2402.02 | Frequency extension to 7.125 GHz |
RF options | ||
SMCVB-K31 | 1434.4115.02 | High output power |
SMCVB-K709 | 1434.3590.02 | Low phase noise |
Baseband options | ||
SMCVB-K505 | 1434.5328.02 | ARB waveform streaming |
SMCVB-K511 | 1434.3519.02 | ARB memory extension to 512 Msample |
SMCVB-K512 | 1434.3531.02 | ARB memory extension to 1 Gsample |
SMCVB-K521 | 1434.3554.02 | Baseband extension to 120 MHz RF bandwidth |
SMCVB-K522 | 1434.3577.02 | Baseband extension to 160 MHz RF bandwidth |
SMCVB-K523 | 1434.4050.02 | Baseband extension to 240 MHz RF bandwidth |
Baseband enhancements | ||
SMCVB-K19 | 1434.4073.02 | Digital baseband interface |
SMCVB-K62 | 1434.3654.02 | Additive white Gaussian noise (AWGN) |
SMCVB-K197 | 1434.3619.02 | Basic AM/FM/pM |
SMCVB-K198 | 1434.3631.02 | Pulse modulation |
SMCVB-K199 | 1434.3990.02 | Custom digital modulation |
SMCVB-K519 | 1434.3690.02 | Enable broadcast standards |
SMCVB-K547 | 1434.4138.02 | Improved modulation frequency response |
SMCVB-K548 | 1434.5640.02 | Crest factor reduction |
Broadcast standards | ||
SMCVB-K155 | 1434.3719.02 | AM/FM/RDS |
SMCVB-K156 | 1434.3731.02 | DAB/T-DMB |
SMCVB-K160 | 1434.3819.02 | DRM |
SMCVB-K161 | 1434.3831.02 | ATSC/ATSC-MH |
SMCVB-K162 | 1434.3854.02 | ATSC 3.0 |
SMCVB-K163 | 1434.3877.02 | DVB-T |
SMCVB-K164 | 1434.3890.02 | DVB-T2 |
SMCVB-K165 | 1434.3919.02 | ISDB-T/Tsb |
SMCVB-K166 | 1434.3931.02 | DTMB |
SMCVB-K167 | 1434.3954.02 | DVB-S/DVB-S2 |
SMCVB-K168 | 1434.3977.02 | DVB-S2x |
Digital standards using R&S WinIQSIM2 | ||
SMCVB-K240 | 1434.4150.02 | GSM/EDGE |
SMCVB-K241 | 1434.4173.02 | EDGE Evolution |
SMCVB-K242 | 1434.4196.02 | 3GPP FDD |
SMCVB-K244 | 1434.4215.02 | GPS |
SMCVB-K246 | 1434.4238.02 | CDMA2000 |
SMCVB-K247 | 1434.4250.02 | 1xEV-DO Rev A |
SMCVB-K250 | 1434.4273.02 | TD-SCDMA |
SMCVB-K251 | 1434.4296.02 | TD-SCDMA, enhanced BS/MS tests |
SMCVB-K252 | 1434.4315.02 | DVB-H |
SMCVB-K253 | 1434.4338.02 | DAB/T-DMB |
SMCVB-K254 | 1434.4350.02 | 802.11a/b/g/n |
SMCVB-K255 | 1434.4373.02 | EUTRA/LTE |
SMCVB-K260 | 1434.4396.02 | Bluetooth EDR |
SMCVB-K261 | 1434.4415.02 | Multicarrier CW signal generation |
SMCVB-K262 | 1434.4438.02 | Additive white Gaussian noise (AWGN) |
SMCVB-K266 | 1434.4450.02 | Galileo |
SMCVB-K283 | 1434.4473.02 | 3GPP FDD HSPA/HSPA+, enhanced BS/MS tests |
SMCVB-K284 | 1434.4496.02 | EUTRA/LTE Release 9 and enhanced features |
SMCVB-K285 | 1434.4415.02 | EUTRA/LTE Release 10 (LTE-Advanced) |
SMCVB-K286 | 1434.4538.02 | IEEE 802.11ac |
SMCVB-K287 | 1434.4550.02 | 1xEV-DO Rev. B |
SMCVB-K289 | 1434.4573.02 | NFC A/B/F |
SMCVB-K294 | 1434.4596.02 | GLONASS 1 satellite |
SMCVB-K297 | 1434.5734.02 | IRNSS 1 satellite |
SMCVB-K298 | 1434.4615.02 | Modernized GPS |
SMCVB-K407 | 1434.4638.02 | BeiDou |
SMCVB-K412 | 1434.4650.02 | LTE Release 11 and enhanced features |
SMCVB-K413 | 1434.4673.02 | EUTRA/LTE Release 12 |
SMCVB-K414 | 1434.4696.02 | OFDM signal generation |
SMCVB-K415 | 1434.4738.02 | Cellular IoT |
SMCVB-K416 | 1434.4715.02 | DVB-S2/DVB-S2X |
SMCVB-K417 | 1434.4750.02 | Bluetooth?5.x |
SMCVB-K418 | 1434.4773.02 | Verizon 5GTF signals |
SMCVB-K419 | 1434.4796.02 | LTE Release 13 and 14 |
SMCVB-K431 | 1434.4815.02 | LoRa |
SMCVB-K432 | 1434.5740.02 | Modernized BeiDou |
SMCVB-K442 | 1434.4838.02 | IEEE 802.11ax |
SMCVB-K443 | 1434.4850.02 | Cellular IoT Release 14 |
SMCVB-K444 | 1434.4873.02 | 5G NR |
SMCVB-K446 | 1434.5705.02 | Cellular IoT Release 15 |
Waveform libraries (available for download at customer web) | ||
SMCVB-KV10 | 1434.5340.02 | DAB/T-DMB waveforms |
SMCVB-KV11 | 1434.5370.02 | DRM waveforms |
SMCVB-KV12 | 1434.5405.02 | DRM+ waveforms |
SMCVB-KV13 | 1434.5434.02 | HD radio waveforms |
SMCVB-KV14 | 1434.5463.02 | XM radio waveforms |
SMCVB-KV15 | 1434.5492.02 | DVB-T2 waveforms |
SMCVB-KV16 | 1434.5528.02 | ATSC 3.0 waveforms |
SMCVB-KV17 | 1434.5557.02 | Digital TV interferer waveforms |
SMCVB-KV18 | 1434.5586.02 | Cable interferer waveforms |
SMCVB-KV19 | 1434.5611.02 | Satellite interferer waveforms |
Transport stream libraries for broadcast standards (available for download at customer web) | ||
SMCVB-KS10 | 1434.4896.02 | DAB/T-DMB stream library |
SMCVB-KS11 | 1434.4938.02 | DAB+ stream library |
SMCVB-KS12 | 1434.4973.02 | ISDB-T stream library |
SMCVB-KS13 | 1434.5011.02 | ATSC/ATSC and mobile DTV stream library |
SMCVB-KS14 | 1434.5057.02 | DVB-T2 MI stream library |
SMCVB-KS15 | 1434.5092.02 | EMC stream library |
SMCVB-KS16 | 1434.5134.02 | DRM stream library |
SMCVB-KS17 | 1434.5170.02 | Basic stream library |
SMCVB-KS18 | 1434.5211.02 | Extended SDTV stream library |
SMCVB-KS19 | 1434.5257.02 | Extended HDTV stream library |
SMCVB-KS20 | 1434.5292.02 | HEVC stream library |
Recommended extras | ||
HZN96 | 3638.7813.02 | 19 rack adapter “ |
DCV-2 | 0240.2193.18 | Documentation of calibration values |
ACASMCV100B | 3598.5600.03 | R&S SMCV100B accredited calibration |
服務(wù)時(shí)間:
工作日 9:00-17:30
公司地址:廣東省深圳市龍華區(qū)中梅路光浩國(guó)際大廈A 座25E